From
SMS Rates
Sending cheap text messages was never easier with EasyVoip. It's easy to use, and best of all: extremely cheap! You can use the EasyVoip application to send your messages or click here for the web based version. Limited offer: SMS to Kenya For a limited time only you can benefit from our Kenya SMS offer. We have the lowest price for text messages to Kenya mobiles in the market. Available while stocks last!
Limited offer: SMS to Kenya
Destination | USD / SMS | Inc. VAT |
---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Afghanistan SuperDeal!** | 0.100 | 0.115 |
Albania SuperDeal!** | 0.040 | 0.046 |
Algeria SuperDeal!** | 0.150 | 0.173 |
American Samoa SuperDeal!** | 0.135 | 0.155 |
Andorra SuperDeal!** | 0.032 | 0.037 |
Angola | 0.084 | 0.097 |
Antigua And Barbuda | 0.106 | 0.122 |
Argentina | 0.070 | 0.081 |
Armenia | 0.060 | 0.069 |
Aruba | 0.050 | 0.058 |
Australia | 0.032 | 0.037 |
Austria | 0.083 | 0.095 |
Azerbaijan | 0.180 | 0.207 |
B | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Bahrain | 0.033 | 0.038 |
Bangladesh | 0.200 | 0.230 |
Barbados | 0.077 | 0.089 |
Belarus | 0.120 | 0.138 |
Belgium | 0.090 | 0.104 |
Belize | 0.036 | 0.041 |
Benin | 0.032 | 0.037 |
Bermuda | 0.047 | 0.054 |
Bhutan | 0.063 | 0.072 |
Bolivia | 0.032 | 0.037 |
Bosnia-herzegovina | 0.032 | 0.037 |
Botswana | 0.035 | 0.040 |
Brazil | 0.039 | 0.045 |
British Virgin Islands | 0.103 | 0.118 |
Brunei Darussalam | 0.034 | 0.039 |
Bulgaria | 0.077 | 0.089 |
Burkina Faso | 0.035 | 0.040 |
Burundi | 0.127 | 0.146 |
C | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Cambodia | 0.080 | 0.092 |
Cameroon | 0.090 | 0.104 |
Canada | 0.099 | 0.114 |
Cape Verde | 0.070 | 0.081 |
Cayman Islands | 0.045 | 0.052 |
Central African Republic | 0.035 | 0.040 |
Chad | 0.068 | 0.078 |
Chile | 0.049 | 0.056 |
China | 0.068 | 0.078 |
Colombia | 0.063 | 0.072 |
Comoros | 0.032 | 0.037 |
Congo | 0.032 | 0.037 |
Congo Democratic Republic | 0.140 | 0.161 |
Cook Islands | 0.047 | 0.054 |
Costa Rica | 0.045 | 0.052 |
Croatia | 0.033 | 0.038 |
Cuba | 0.075 | 0.086 |
Cyprus | 0.032 | 0.037 |
Czech Republic | 0.042 | 0.048 |
D | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Denmark | 0.032 | 0.037 |
Djibouti | 0.042 | 0.048 |
Dominica | 0.088 | 0.101 |
Dominican Republic | 0.083 | 0.095 |
E | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
East Timor | 0.060 | 0.069 |
Ecuador | 0.050 | 0.058 |
Egypt | 0.150 | 0.173 |
El Salvador | 0.090 | 0.104 |
Equatorial Guinea | 0.087 | 0.100 |
Eritrea | 0.095 | 0.109 |
Estonia | 0.045 | 0.052 |
Ethiopia | 0.230 | 0.265 |
F | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Faeroes Islands | 0.043 | 0.049 |
Falkland Islands | 0.068 | 0.078 |
Fiji | 0.050 | 0.058 |
Finland | 0.053 | 0.061 |
France | 0.108 | 0.124 |
French Guiana | 0.070 | 0.081 |
French Polynesia | 0.100 | 0.115 |
G | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Gabon | 0.150 | 0.173 |
Gambia | 0.056 | 0.064 |
Georgia | 0.080 | 0.092 |
Germany | 0.095 | 0.109 |
Ghana | 0.100 | 0.115 |
Gibraltar | 0.032 | 0.037 |
Greece | 0.072 | 0.083 |
Greenland | 0.037 | 0.043 |
Grenada | 0.042 | 0.048 |
Guam | 0.111 | 0.128 |
Guatemala | 0.054 | 0.062 |
Guinea | 0.046 | 0.053 |
Guinea-bissau | 0.063 | 0.072 |
Guyana | 0.045 | 0.052 |
H | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Haiti | 0.045 | 0.052 |
Honduras | 0.046 | 0.053 |
Hong Kong | 0.050 | 0.058 |
Hungary | 0.077 | 0.089 |
I | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Iceland | 0.041 | 0.047 |
India | 0.100 | 0.115 |
Indonesia | 0.120 | 0.138 |
Iran | 0.180 | 0.207 |
Iraq | 0.180 | 0.207 |
Ireland | 0.050 | 0.058 |
Israel | 0.150 | 0.173 |
Italy | 0.081 | 0.093 |
Ivory Coast | 0.100 | 0.115 |
J | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Jamaica | 0.047 | 0.054 |
Japan | 0.050 | 0.058 |
Jordan | 0.250 | 0.288 |
K | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Kazakhstan | 0.090 | 0.104 |
Kenya | 0.090 | 0.104 |
Kenya [safaricom] | 0.050 | 0.058 |
Kiribati | 0.080 | 0.092 |
Kosovo | 0.033 | 0.038 |
Kuwait | 0.160 | 0.184 |
Kyrgyzstan | 0.033 | 0.038 |
L | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Laos | 0.045 | 0.052 |
Latvia | 0.041 | 0.047 |
Lebanon | 0.200 | 0.230 |
Lesotho | 0.077 | 0.089 |
Liberia | 0.032 | 0.037 |
Libya | 0.060 | 0.069 |
Liechtenstein | 0.104 | 0.120 |
Lithuania | 0.032 | 0.037 |
Luxembourg | 0.060 | 0.069 |
M | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Macao | 0.032 | 0.037 |
Macedonia | 0.032 | 0.037 |
Madagascar | 0.040 | 0.046 |
Malawi | 0.032 | 0.037 |
Malaysia | 0.070 | 0.081 |
Maldives | 0.032 | 0.037 |
Mali | 0.032 | 0.037 |
Malta | 0.038 | 0.044 |
Martinique | 0.048 | 0.055 |
Mauritania | 0.032 | 0.037 |
Mauritius | 0.060 | 0.069 |
Mayotte | 0.032 | 0.037 |
Mexico | 0.062 | 0.071 |
Micronesia | 0.063 | 0.072 |
Moldova | 0.040 | 0.046 |
Monaco | 0.053 | 0.061 |
Mongolia | 0.130 | 0.150 |
Montenegro | 0.061 | 0.070 |
Montserrat | 0.102 | 0.117 |
Morocco | 0.120 | 0.138 |
Mozambique | 0.032 | 0.037 |
Myanmar | 0.134 | 0.154 |
N | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Namibia | 0.032 | 0.037 |
Nepal | 0.080 | 0.092 |
Netherlands | 0.080 | 0.092 |
Netherlands Antilles | 0.102 | 0.117 |
New Caledonia | 0.163 | 0.187 |
New Zealand | 0.060 | 0.069 |
Nicaragua | 0.086 | 0.099 |
Niger | 0.033 | 0.038 |
Nigeria | 0.160 | 0.184 |
North Korea | 0.095 | 0.109 |
Northern Mariana Islands | 0.137 | 0.158 |
Norway | 0.065 | 0.075 |
O | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Oman | 0.120 | 0.138 |
P | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Pakistan | 0.180 | 0.207 |
Palestinian Territory | 0.150 | 0.173 |
Panama | 0.050 | 0.058 |
Papua New Guinea | 0.050 | 0.058 |
Paraguay | 0.033 | 0.038 |
Peru | 0.120 | 0.138 |
Philippines | 0.120 | 0.138 |
Poland | 0.067 | 0.077 |
Portugal | 0.118 | 0.136 |
Puerto Rico | 0.105 | 0.121 |
Q | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Qatar | 0.140 | 0.161 |
R | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Reunion | 0.032 | 0.037 |
Romania | 0.077 | 0.089 |
Rwanda | 0.032 | 0.037 |
S | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Samoa | 0.047 | 0.054 |
Saudi Arabia | 0.120 | 0.138 |
Senegal | 0.032 | 0.037 |
Serbia And Montenegro | 0.150 | 0.173 |
Seychelles | 0.032 | 0.037 |
Sierra Leone | 0.110 | 0.127 |
Singapore | 0.042 | 0.048 |
Slovak Republic | 0.040 | 0.046 |
Slovenia | 0.032 | 0.037 |
Somalia | 0.089 | 0.102 |
South Africa | 0.040 | 0.046 |
South Korea | 0.105 | 0.121 |
South Sudan | 0.032 | 0.037 |
Spain | 0.113 | 0.130 |
Sri Lanka | 0.220 | 0.253 |
St Kitts And Nevis | 0.049 | 0.056 |
St Lucia | 0.054 | 0.062 |
St Maarten | 0.102 | 0.117 |
St Pierre And Miquelon | 0.050 | 0.058 |
St Vincent And The Grenadines | 0.065 | 0.075 |
Sudan | 0.130 | 0.150 |
Suriname | 0.043 | 0.049 |
Swaziland | 0.068 | 0.078 |
Sweden | 0.060 | 0.069 |
Switzerland | 0.045 | 0.052 |
Syrian Arab Republic | 0.150 | 0.173 |
T | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Taiwan | 0.058 | 0.067 |
Tajikistan | 0.035 | 0.040 |
Tanzania | 0.150 | 0.173 |
Thailand | 0.032 | 0.037 |
Togo | 0.032 | 0.037 |
Tonga | 0.110 | 0.127 |
Trinidad And Tobago | 0.080 | 0.092 |
Tunisia | 0.170 | 0.196 |
Turkey | 0.090 | 0.104 |
Turkmenistan | 0.200 | 0.230 |
Turks And Caicos | 0.099 | 0.114 |
U | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Uganda | 0.150 | 0.173 |
Ukraine | 0.130 | 0.150 |
United Arab Emirates | 0.070 | 0.081 |
United Kingdom | 0.065 | 0.075 |
United States | 0.102 | 0.117 |
Uruguay | 0.055 | 0.063 |
Us Virgin Islands | 0.130 | 0.150 |
Uzbekistan | 0.220 | 0.253 |
V | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Vanuatu | 0.038 | 0.044 |
Venezuela | 0.072 | 0.083 |
Viet Nam | 0.080 | 0.092 |
Y | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Yemen | 0.180 | 0.207 |
Z | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Zambia | 0.130 | 0.150 |
Zimbabwe | 0.033 | 0.038 |
Rates are charged in Eurocents per SMS. All rights reserved. Rates are subjected to change without notice.
In order to prevent spam we have limited bulk SMS to 100 messages.
If you want to create your own voip label, click here
If you want to buy A-Z wholesale termination, click here
Special deals
- Destination
- $ / min